Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 14,231 (2005 est.)
2007 males age 18-49: 14,231 (2005 est.)
2008 males age 16-49: 17,577 (2008 est.)
2009 males age 16-49: 18,129 females age 16-49: 20,643 (2009 est.)
2010 males age 16-49: 17,941 females age 16-49: 19,758 (2010 est.)
2011 males age 16-49: 18,364 females age 16-49: 20,302 (2010 est.)
2012 males age 16-49: 18,364 females age 16-49: 20,302 (2010 est.)
2013 males age 16-49: 18,364 females age 16-49: 20,302 (2010 est.)
2014 males age 16-49: 18,364 females age 16-49: 20,302 (2010 est.)
2015 males age 16-49: 18,364 | females age 16-49: 20,302 (2010 est.)